Dared, Jamnagar, Gujarat
GST No. 24AARCS5178B1Z6
Call 08046033679 87% Response Rate
Product Brochure
Brand | Sulfozyme Agro |
Purity | 99.99% |
Packaging Type | HDPE Bags |
Chemical Formula | CuSO4 |
Form | Powder |
Melting Point | 110 Degree Celsius |
View Complete details
Product Brochure
Brand | Sulfozyme |
Packaging Type | HDPE Bag |
Physical Form | Powder |
Chemical Formula | CuSO4.5H2O |
Solubility | Water |
Colour | Blue |
Items | industrial Grade | Feed Grade | Agriculture Grade |
Technical Grade |
CuSo4*5H2O | 96% Min | 98% Min | 94% Min | 98.5% Min |
Purity | 24.50% | 25% | 24% | 25.07% |
Cu | 20 ppm | 20 ppm | 20 ppm | 20 ppm |
Pb | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Fe | 0,001% Max | 0,001% Max | 0,001% Max | 0,001% Max |
Co | 0.048% Max | 0.048% Max | 0.048% Max | 0.048% Max |
Ca | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Ni | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Zn | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
As | 20 ppm | 20 ppm | 20 ppm | 20 ppm |
Hg | 0.1 PPM Max | 0.1 PPM Max | 0.1 PPM Max | 0.1 PPM Max |
Chloride | 0.013% Max | 0.013% Max | 0.013% Max | 0.013% Max |
PH | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 |
Free Acid | 0.3 | 0.3 | 0.3 | 0.3 |
Water Insoluble | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
View Complete details
Product Brochure
Minimum Order Quantity -- 3 Ton
Customer mainly preferred to purchase quality products, so we are involved in providing best quality of Copper Sulphate Pentahydrate for Mix Micro Nutrient. This Copper Sulphate Pentahydrate for Mix Micro Nutrient is highly effective in nature and easy to use. Copper Sulphate Pentahydrate for Mix Micro Nutrient is made up of best quality chemicals.
Features:
View Complete details