Dared, Jamnagar, Gujarat
GST No. 24AARCS5178B1Z6
Call 08046033679 87% Response Rate
Product Brochure
Packagin Type | Bag |
Physical State | Powder |
Brand | Sulfozyme Agro |
Usage | Industrial |
Grade | Technical Grade |
Minimum Order Quantity -- 3 Ton
By using good quality chemicals, this Manganese Sulphate Monohydrate for Agriculture is processed by us. This Manganese Sulphate Monohydrate for Agriculture is extensively used in agriculture sectors as per the requirements. The offered Manganese Sulphate Monohydrate for Agriculture is available at reasonable rates.
Features:
View Complete details
Product Brochure
Purity | As per Requirement |
Grade | As per Requirement |
Packaging details | As per Requirement |
Shelf Life | 1- 2 year |
Country of Origin | Made in India |
Details:
Classification | Sulphate | Type | Manganese Sulfate |
Other Names | Manganese sulphate | MF | MnSO4 |
Place of Origin | Jamnagar, Gujarat, INDIA. | Grade Standers | Agriculture Grade, |
Industrial Grade | |||
Feed Grade | |||
Application | slightly pink powder or | Application | Used as a trace manganese element |
granular | fertilizers, used as basic fertilize | ||
Model Number | Manganese sulphate | HS Code | 2833299090 |
Mn Content | 31.80% | Density | 2.95 g/cm3 |
Boiling Point | 850° C | Solubility in water | 52 g/100 mL (5 ° C) |
View Complete details
Product Brochure
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Brand | Sulfozyme Agro |
Formula | MnSO4 |
View Complete details