Classification | Sulphate | Type | Zinc Sulphate | Cas No | 7446-19-7 |
Other Names | Zinc sulphate,zinc sulfate | MF | ZnSO4.H2O | Einecs No | 231-793-3 |
Place of Origin | jamnagar, Gujarat INDIA. | Grade Standers | Agriculture Grade | Purity | 98.00% |
lndustrial Grade, Feed | |||||
Grade | |||||
Appearance | white crystalline | Application | fertilizer,feed | Brand name | Sulfo-Zinc |
granular or powder | Canary | ||||
Model Number | zinc sulphate | Key Word | Zinc sulphate, White vitriol, Goslarite | HS code | 2833293000 |
monohydrate | Color | Colorless or white | Odor | Odoriess | |
Molo Mass | 287.53 g/md% | Density | 2.072 g/cm3 | Melting point: | 1000C |
Zn Contain | 35% | Refractive index (nd) | 1.4357 | ||
Boiling point | 2800C |
Get Best Quote